Drawn Order 2025
Please click on the rider name to see Equiratings Form Guide
4 - 7 September 2025
Defender Burghley centres round the CCI5* competition - the elite test of dressage, cross-country and showjumping at the highest level within the sport of eventing for the very best horses and riders in the world.
Please click on the rider name to see Equiratings Form Guide
Draw | Nation | Rider | Horse | |
1 | ![]() | ![]() | Harry Meade | ET HOP DU MATZ |
2 | ![]() | ![]() | Austin O'Connor | SIXMILEWATER |
3 | ![]() | ![]() | Samantha Lissington | BILLY ALBERTO |
4 | ![]() | ![]() | Aimee Penny | PSH ENCORE |
5 | ![]() | ![]() | Joseph Murphy | BELLINE FIGHTING SPIRIT |
6 | ![]() | ![]() | Tom Bird | COWLING HOT GOSSIP |
7 | ![]() | ![]() | Kate Rocher-Smith | DASSETT SELECT |
8 | ![]() | ![]() | Tayla Mason | CENTENNIAL |
9 | ![]() | ![]() | Padraig McCarthy | MGH MR MESSACK |
10 | ![]() | ![]() | Grace Taylor | GAME CHANGER |
11 | ![]() | ![]() | Lauren Innes | GLOBAL FISION M |
12 | ![]() | ![]() | Tom Jackson | HAWK EYE |
14 | ![]() | ![]() | Harry Mutch | SHANBEG COOLEY |
15 | ![]() | ![]() | David Doel | GALILEO NIEUWMOED |
16 | ![]() | ![]() | Cassie Sanger | REDFIELD FYRE |
17 | ![]() | ![]() | Tom Strawson | PUBLIC ADDRESS |
18 | ![]() | ![]() | Daniel Alderson | BLARNEY MONBEG PEPPER |
19 | ![]() | ![]() | Emma Hyslop-Webb | JEWEETWEL |
20 | ![]() | ![]() | Lucy Latta | RCA PATRON SAINT |
21 | ![]() | ![]() | Holly Richardson | BALLYNEETY SILVER SERVICE |
22 | ![]() | ![]() | Will Rawlin | BALLYCOOG BREAKER BOY |
23 | ![]() | ![]() | Piggy March | MCS MAVERICK |
24 | ![]() | ![]() | Harry Meade | CAVALIER CRYSTAL |
25 | ![]() | ![]() | Michael Owen | J'ADORE SALSA |
26 | ![]() | ![]() | Simon Grieve | AUTOGRAF |
27 | ![]() | ![]() | Alexander Bragg | ARDEO PREMIER |
28 | ![]() | ![]() | Sam Watson | BALLYNEETY ROCKETMAN |
29 | ![]() | ![]() | Felix Vogg | CARTANIA |
30 | ![]() | ![]() | Caroline Powell | HIGH TIME V |
31 | ![]() | ![]() | Gaspard Maksud | ZARAGOZA II |
32 | ![]() | ![]() | Alice Casburn | TOPSPIN |
33 | ![]() | ![]() | Max Warburton | DEERPAIRC REVELRY |
34 | ![]() | ![]() | Elspeth Bryce | LACOSTE |
35 | ![]() | ![]() | Jack Mantel | JACK DANIELS |
36 | ![]() | ![]() | Tom Crisp | DASSETT ROCK STAR |
37 | ![]() | ![]() | Emma Thomas | ICARUS X |
38 | ![]() | ![]() | Katie Magee | TREWORRA |
39 | ![]() | ![]() | Laura Birley | BOB COTTON BANDIT |
40 | ![]() | ![]() | Tim Price | VITALI |
41 | ![]() | ![]() | Tara Dixon | MASTER SMART |
42 | ![]() | ![]() | Alexander Tordoff | COOL JACK |
43 | ![]() | ![]() | Sammi Birch | FINDUSS PFB |
44 | ![]() | ![]() | Matthew Heath | ASKARI |
45 | ![]() | ![]() | Bubby Upton | MAGIC ROUNDABOUT IV |
46 | ![]() | ![]() | Laura Collett | BLING |
47 | ![]() | ![]() | Jesse Campbell | COOLEY LAFITTE |
48 | ![]() | ![]() | Aaron Millar | FRIENDSHIP VDL |
49 | ![]() | ![]() | Susie Berry | CLEVER TRICK |
50 | ![]() | ![]() | Oliver Townend | COOLEY ROSALENT |
51 | ![]() | ![]() | Emily King | VALMY BIATS |
52 | ![]() | ![]() | Christoph Wahler | D'ACCORD FRH |
53 | ![]() | ![]() | Rosalind Canter | LORDSHIPS GRAFFALO |
54 | ![]() | ![]() | Selina Milnes | GELMER |
55 | ![]() | ![]() | Arthur Marx | CHURCH'ILE |
56 | ![]() | ![]() | Austin O'Connor | COLORADO BLUE |
57 | ![]() | ![]() | Joseph Murphy | CALMARO |
58 | ![]() | ![]() | Tom Bird | REBEL RHYME |
59 | ![]() | ![]() | Samantha Lissington | LORD SEEKONIG |
60 | ![]() | ![]() | Aimee Penny | PSH GAZELLE |
61 | ![]() | ![]() | Harry Meade | ANNAGHMORE VALONER |
Burghley GBR 03 09 2025 07 09 2025 CCI5 L Eventing Schedule 2025 CI 0169 V2
For more information or queries please contact:
Telephone:
01780 752 131
Entries Secretary - Tanya Adamson
tanya.adamson@btinternet.com
Competition Manager - Holly Farr
holly.farr@burghley.co.uk